Runs in your browser · inputs stay on your device
Retirement & Savings Goal Calculator
Project savings and calculate the monthly contribution needed for a goal.
Assumes a fixed effective annual return, monthly end-of-period contributions, and no fees or taxes. Projections are not guaranteed investment outcomes.
- Projected balance
- 107693.87
- Today’s purchasing power
- 72474.89
- Required monthly savings
- 666.96
- Inflation-adjusted target
- 297189.48
| Year | Nominal balance | Today’s money |
|---|---|---|
| 1 | 12954.52 | 12700.51 |
| 2 | 16056.76 | 15433.25 |
| 3 | 19314.11 | 18200.12 |
| 4 | 22734.33 | 21003.01 |
| 5 | 26325.56 | 23843.87 |
| 6 | 30096.36 | 26724.70 |
| 7 | 34055.69 | 29647.53 |
| 8 | 38212.99 | 32614.42 |
| 9 | 42578.16 | 35627.50 |
| 10 | 47161.58 | 38688.92 |
| 11 | 51974.17 | 41800.91 |
| 12 | 57027.40 | 44965.71 |
| 13 | 62333.28 | 48185.65 |
| 14 | 67904.46 | 51463.10 |
| 15 | 73754.20 | 54800.46 |
| 16 | 79896.43 | 58200.22 |
| 17 | 86345.76 | 61664.91 |
| 18 | 93117.57 | 65197.14 |
| 19 | 100227.96 | 68799.56 |
| 20 | 107693.87 | 72474.89 |
How to use Retirement & Savings Goal Calculator
Enter your inputs above, choose the available mode, and review the results. Copy or download options appear where supported. These tools process your inputs in your browser.
Assumes a fixed effective annual return, monthly end-of-period contributions, and no fees or taxes. Projections are not guaranteed investment outcomes.
Frequently asked questions
Are my inputs uploaded?+
No. These tools process entered text, numbers and selected files locally in your browser. Invoice templates are saved on your device only when you explicitly choose to save them.
Can I use this tool for free?+
Yes. No account is required. Estimates depend on your inputs and the assumptions explained on this page.